Open in workspace ↗
CitigroupClassicEURActive

XS3127868779 · Citigroup

EUR 24M COBA Memory HRMS.PA-LVMH.PA-PRTP.PA ( Cpn: 10.44%)

Kering / LVMH / Hermès

Coupon per period0.87%Monthly
Capital barrier60%At maturity
ObservationDec 4, 2026Coupon observations
MaturityNov 12, 2027Payment

How to read this structure

On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (60% of its initial level).

The next published autocall level is 90% of the initial levels. Automatic redemption depends on every underlying being at or above its applicable level on the observation date. Later levels and dates are listed in the calendar.

These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.

Underlyings and levels

UnderlyingStrikeCapital barrierCoupon barrierAutocall
KeringKER · EUR324194.460%194.460%291.690%
LVMHMC · EUR616.8370.0860%370.0860%555.1290%
HermèsRMS · EUR2,2501,35060%1,35060%2,02590%

Prices and distances require current market data. Open the workspace for market information and your personal tools.

Open in workspace ↗

Observation calendars

Coupon observations · 24
ObservationLevel (% of strike)Payment
Dec 4, 202560%Dec 11, 2025
Jan 5, 202660%Jan 12, 2026
Feb 4, 202660%Feb 11, 2026
Mar 4, 202660%Mar 11, 2026
Apr 7, 202660%Apr 14, 2026
May 4, 202660%May 11, 2026
Jun 4, 202660%Jun 11, 2026
Jul 6, 202660%Jul 13, 2026
Aug 4, 202660%Aug 11, 2026
Sep 4, 202660%Sep 14, 2026
Oct 5, 202660%Oct 13, 2026
Nov 4, 202660%Nov 12, 2026
Dec 4, 202660%Dec 11, 2026
Jan 4, 202760%Jan 11, 2027
Feb 4, 202760%Feb 11, 2027
Mar 4, 202760%Mar 11, 2027
Apr 5, 202760%Apr 12, 2027
May 4, 202760%May 11, 2027
Jun 4, 202760%Jun 11, 2027
Jul 5, 202760%Jul 12, 2027
Aug 4, 202760%Aug 11, 2027
Sep 6, 202760%Sep 13, 2027
Oct 4, 202760%Oct 12, 2027
Nov 4, 202760%Nov 12, 2027
Autocall observations · 19
ObservationLevel (% of strike)Payment
May 4, 2026100%May 11, 2026
Jun 4, 2026100%Jun 11, 2026
Jul 6, 2026100%Jul 13, 2026
Aug 4, 202695%Aug 11, 2026
Sep 4, 202695%Sep 14, 2026
Oct 5, 202695%Oct 13, 2026
Nov 4, 202690%Nov 12, 2026
Dec 4, 202690%Dec 11, 2026
Jan 4, 202790%Jan 11, 2027
Feb 4, 202785%Feb 11, 2027
Mar 4, 202785%Mar 11, 2027
Apr 5, 202785%Apr 12, 2027
May 4, 202780%May 11, 2027
Jun 4, 202780%Jun 11, 2027
Jul 5, 202780%Jul 12, 2027
Aug 4, 202775%Aug 11, 2027
Sep 6, 202775%Sep 13, 2027
Oct 4, 202775%Oct 12, 2027
Nov 4, 202760%Not available