Open in workspace ↗
CitigroupClassicEURActive

XS3127862145 · Citigroup

EUR 42M COBA Memory HRMS.PA-LVMH.PA-PRTP.PA ( Cpn: 10.08%)

Kering / LVMH / Hermès

Coupon per period0.84%Monthly
Capital barrier60%At maturity
ObservationDec 2, 2026Coupon observations
MaturitySep 10, 2029Payment

How to read this structure

On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (60% of its initial level).

The next published autocall level is 100% of the initial levels. Automatic redemption depends on every underlying being at or above its applicable level on the observation date. Later levels and dates are listed in the calendar.

These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.

Underlyings and levels

UnderlyingStrikeCapital barrierCoupon barrierAutocall
KeringKER · EUR256.9154.1460%154.1460%256.9100%
LVMHMC · EUR507.4304.4460%304.4460%507.4100%
HermèsRMS · EUR1,9301,15860%1,15860%1,930100%

Prices and distances require current market data. Open the workspace for market information and your personal tools.

Open in workspace ↗

Observation calendars

Coupon observations · 42
ObservationLevel (% of strike)Payment
Apr 2, 202660%Apr 13, 2026
May 4, 202660%May 11, 2026
Jun 2, 202660%Jun 9, 2026
Jul 2, 202660%Jul 9, 2026
Aug 3, 202660%Aug 10, 2026
Sep 2, 202660%Sep 10, 2026
Oct 2, 202660%Oct 9, 2026
Nov 2, 202660%Nov 9, 2026
Dec 2, 202660%Dec 9, 2026
Jan 4, 202760%Jan 11, 2027
Feb 2, 202760%Feb 9, 2027
Mar 2, 202760%Mar 9, 2027
Apr 2, 202760%Apr 9, 2027
May 3, 202760%May 10, 2027
Jun 2, 202760%Jun 9, 2027
Jul 2, 202760%Jul 12, 2027
Aug 2, 202760%Aug 9, 2027
Sep 2, 202760%Sep 10, 2027
Oct 4, 202760%Oct 12, 2027
Nov 2, 202760%Nov 9, 2027
Dec 2, 202760%Dec 9, 2027
Jan 3, 202860%Jan 10, 2028
Feb 2, 202860%Feb 9, 2028
Mar 2, 202860%Mar 9, 2028
Apr 3, 202860%Apr 10, 2028
May 2, 202860%May 9, 2028
Jun 2, 202860%Jun 9, 2028
Jul 3, 202860%Jul 11, 2028
Aug 2, 202860%Aug 9, 2028
Sep 4, 202860%Sep 11, 2028
Oct 2, 202860%Oct 10, 2028
Nov 2, 202860%Nov 9, 2028
Dec 4, 202860%Dec 11, 2028
Jan 2, 202960%Jan 9, 2029
Feb 2, 202960%Feb 9, 2029
Mar 2, 202960%Mar 9, 2029
Apr 3, 202960%Apr 10, 2029
May 2, 202960%May 9, 2029
Jun 4, 202960%Jun 11, 2029
Jul 2, 202960%Jul 10, 2029
Aug 2, 202960%Aug 9, 2029
Sep 3, 202960%Sep 10, 2029
Autocall observations · 34
ObservationLevel (% of strike)Payment
Dec 2, 2026100%Dec 9, 2026
Jan 4, 2027100%Jan 11, 2027
Feb 2, 2027100%Feb 9, 2027
Mar 2, 2027100%Mar 9, 2027
Apr 2, 2027100%Apr 9, 2027
May 3, 2027100%May 10, 2027
Jun 2, 2027100%Jun 9, 2027
Jul 2, 2027100%Jul 12, 2027
Aug 2, 2027100%Aug 9, 2027
Sep 2, 2027100%Sep 10, 2027
Oct 4, 2027100%Oct 12, 2027
Nov 2, 2027100%Nov 9, 2027
Dec 2, 2027100%Dec 9, 2027
Jan 3, 2028100%Jan 10, 2028
Feb 2, 2028100%Feb 9, 2028
Mar 2, 2028100%Mar 9, 2028
Apr 3, 2028100%Apr 10, 2028
May 2, 2028100%May 9, 2028
Jun 2, 2028100%Jun 9, 2028
Jul 3, 2028100%Jul 11, 2028
Aug 2, 2028100%Aug 9, 2028
Sep 4, 2028100%Sep 11, 2028
Oct 2, 2028100%Oct 10, 2028
Nov 2, 2028100%Nov 9, 2028
Dec 4, 2028100%Dec 11, 2028
Jan 2, 2029100%Jan 9, 2029
Feb 2, 2029100%Feb 9, 2029
Mar 2, 2029100%Mar 9, 2029
Apr 3, 2029100%Apr 10, 2029
May 2, 2029100%May 9, 2029
Jun 4, 2029100%Jun 11, 2029
Jul 2, 2029100%Jul 10, 2029
Aug 2, 2029100%Aug 9, 2029
Sep 3, 202960%Not available