CitigroupClassicEURActive
XS2990385721 · Citigroup
EUR 60M COBA Memory BNPP.PA-ENEI.MI-ENI.MI-SRG.MI ( Cpn: 8.76%)
Coupon per period0.73%Monthly
Capital barrier60%At maturity
ObservationDec 2, 2026Coupon observations
MaturityOct 9, 2030Payment
How to read this structure
On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (60% of its initial level).
The next published autocall level is 100% of the initial levels. Automatic redemption depends on every underlying being at or above its applicable level on the observation date. Later levels and dates are listed in the calendar.
These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| EnelENEL · EUR | 8.157 | 4.894260% | 4.894260% | 8.157100% |
| EniENI · EUR | 14.876 | 8.925660% | 8.925660% | 14.876100% |
| SnamSRG · EUR | 5.038 | 3.022860% | 3.022860% | 5.038100% |
| BNP ParibasBNP · EUR | 77.53 | 46.51860% | 46.51860% | 77.53100% |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 60
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Nov 3, 2025 | 60% | Nov 10, 2025 |
| Dec 2, 2025 | 60% | Dec 9, 2025 |
| Jan 2, 2026 | 60% | Jan 9, 2026 |
| Feb 2, 2026 | 60% | Feb 9, 2026 |
| Mar 2, 2026 | 60% | Mar 9, 2026 |
| Apr 2, 2026 | 60% | Apr 13, 2026 |
| May 4, 2026 | 60% | May 11, 2026 |
| Jun 2, 2026 | 60% | Jun 9, 2026 |
| Jul 2, 2026 | 60% | Jul 9, 2026 |
| Aug 3, 2026 | 60% | Aug 10, 2026 |
| Sep 2, 2026 | 60% | Sep 10, 2026 |
| Oct 2, 2026 | 60% | Oct 9, 2026 |
| Nov 2, 2026 | 60% | Nov 9, 2026 |
| Dec 2, 2026 | 60% | Dec 9, 2026 |
| Jan 4, 2027 | 60% | Jan 11, 2027 |
| Feb 2, 2027 | 60% | Feb 9, 2027 |
| Mar 2, 2027 | 60% | Mar 9, 2027 |
| Apr 2, 2027 | 60% | Apr 9, 2027 |
| May 3, 2027 | 60% | May 10, 2027 |
| Jun 2, 2027 | 60% | Jun 9, 2027 |
| Jul 2, 2027 | 60% | Jul 12, 2027 |
| Aug 2, 2027 | 60% | Aug 9, 2027 |
| Sep 2, 2027 | 60% | Sep 10, 2027 |
| Oct 4, 2027 | 60% | Oct 12, 2027 |
| Nov 2, 2027 | 60% | Nov 9, 2027 |
| Dec 2, 2027 | 60% | Dec 9, 2027 |
| Jan 3, 2028 | 60% | Jan 10, 2028 |
| Feb 2, 2028 | 60% | Feb 9, 2028 |
| Mar 2, 2028 | 60% | Mar 9, 2028 |
| Apr 3, 2028 | 60% | Apr 10, 2028 |
| May 2, 2028 | 60% | May 9, 2028 |
| Jun 2, 2028 | 60% | Jun 9, 2028 |
| Jul 3, 2028 | 60% | Jul 11, 2028 |
| Aug 2, 2028 | 60% | Aug 9, 2028 |
| Sep 4, 2028 | 60% | Sep 11, 2028 |
| Oct 2, 2028 | 60% | Oct 10, 2028 |
| Nov 2, 2028 | 60% | Nov 9, 2028 |
| Dec 4, 2028 | 60% | Dec 11, 2028 |
| Jan 2, 2029 | 60% | Jan 9, 2029 |
| Feb 2, 2029 | 60% | Feb 9, 2029 |
| Mar 2, 2029 | 60% | Mar 9, 2029 |
| Apr 3, 2029 | 60% | Apr 10, 2029 |
| May 2, 2029 | 60% | May 9, 2029 |
| Jun 4, 2029 | 60% | Jun 11, 2029 |
| Jul 2, 2029 | 60% | Jul 10, 2029 |
| Aug 2, 2029 | 60% | Aug 9, 2029 |
| Sep 3, 2029 | 60% | Sep 10, 2029 |
| Oct 2, 2029 | 60% | Oct 10, 2029 |
| Nov 2, 2029 | 60% | Nov 9, 2029 |
| Dec 3, 2029 | 60% | Dec 10, 2029 |
| Jan 2, 2030 | 60% | Jan 9, 2030 |
| Feb 4, 2030 | 60% | Feb 11, 2030 |
| Mar 4, 2030 | 60% | Mar 11, 2030 |
| Apr 2, 2030 | 60% | Apr 9, 2030 |
| May 2, 2030 | 60% | May 9, 2030 |
| Jun 3, 2030 | 60% | Jun 10, 2030 |
| Jul 2, 2030 | 60% | Jul 10, 2030 |
| Aug 2, 2030 | 60% | Aug 9, 2030 |
| Sep 2, 2030 | 60% | Sep 9, 2030 |
| Oct 2, 2030 | 60% | Oct 9, 2030 |
Autocall observations · 48
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Oct 2, 2026 | 100% | Oct 9, 2026 |
| Nov 2, 2026 | 100% | Nov 9, 2026 |
| Dec 2, 2026 | 100% | Dec 9, 2026 |
| Jan 4, 2027 | 100% | Jan 11, 2027 |
| Feb 2, 2027 | 100% | Feb 9, 2027 |
| Mar 2, 2027 | 100% | Mar 9, 2027 |
| Apr 2, 2027 | 96% | Apr 9, 2027 |
| May 3, 2027 | 96% | May 10, 2027 |
| Jun 2, 2027 | 96% | Jun 9, 2027 |
| Jul 2, 2027 | 96% | Jul 12, 2027 |
| Aug 2, 2027 | 96% | Aug 9, 2027 |
| Sep 2, 2027 | 96% | Sep 10, 2027 |
| Oct 4, 2027 | 92% | Oct 12, 2027 |
| Nov 2, 2027 | 92% | Nov 9, 2027 |
| Dec 2, 2027 | 92% | Dec 9, 2027 |
| Jan 3, 2028 | 92% | Jan 10, 2028 |
| Feb 2, 2028 | 92% | Feb 9, 2028 |
| Mar 2, 2028 | 92% | Mar 9, 2028 |
| Apr 3, 2028 | 88% | Apr 10, 2028 |
| May 2, 2028 | 88% | May 9, 2028 |
| Jun 2, 2028 | 88% | Jun 9, 2028 |
| Jul 3, 2028 | 88% | Jul 11, 2028 |
| Aug 2, 2028 | 88% | Aug 9, 2028 |
| Sep 4, 2028 | 88% | Sep 11, 2028 |
| Oct 2, 2028 | 84% | Oct 10, 2028 |
| Nov 2, 2028 | 84% | Nov 9, 2028 |
| Dec 4, 2028 | 84% | Dec 11, 2028 |
| Jan 2, 2029 | 84% | Jan 9, 2029 |
| Feb 2, 2029 | 84% | Feb 9, 2029 |
| Mar 2, 2029 | 84% | Mar 9, 2029 |
| Apr 3, 2029 | 80% | Apr 10, 2029 |
| May 2, 2029 | 80% | May 9, 2029 |
| Jun 4, 2029 | 80% | Jun 11, 2029 |
| Jul 2, 2029 | 80% | Jul 10, 2029 |
| Aug 2, 2029 | 80% | Aug 9, 2029 |
| Sep 3, 2029 | 80% | Sep 10, 2029 |
| Oct 2, 2029 | 76% | Oct 10, 2029 |
| Nov 2, 2029 | 76% | Nov 9, 2029 |
| Dec 3, 2029 | 76% | Dec 10, 2029 |
| Jan 2, 2030 | 76% | Jan 9, 2030 |
| Feb 4, 2030 | 76% | Feb 11, 2030 |
| Mar 4, 2030 | 76% | Mar 11, 2030 |
| Apr 2, 2030 | 72% | Apr 9, 2030 |
| May 2, 2030 | 72% | May 9, 2030 |
| Jun 3, 2030 | 72% | Jun 10, 2030 |
| Jul 2, 2030 | 72% | Jul 10, 2030 |
| Aug 2, 2030 | 72% | Aug 9, 2030 |
| Sep 2, 2030 | 72% | Sep 9, 2030 |