Open in workspace ↗
CitigroupClassicEURActive

XS2990385309 · Citigroup

EUR 24M COBA Memory AIR.PA-LDOF.MI-TCFP.PA ( Cpn: 9.00%)

AIRBUS / Leonardo / THALES

Coupon per period0.75%Monthly
Capital barrier60%At maturity
ObservationNov 17, 2026Coupon observations
MaturityOct 25, 2027Payment

How to read this structure

On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (60% of its initial level).

The next published autocall level is 90% of the initial levels. Automatic redemption depends on every underlying being at or above its applicable level on the observation date. Later levels and dates are listed in the calendar.

These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.

Underlyings and levels

UnderlyingStrikeCapital barrierCoupon barrierAutocall
AIRBUSAIR · EUR203.55122.1360%122.1360%183.19590%
LeonardoLDO · EUR55.833.4860%33.4860%50.2290%
THALESHO · EUR271162.660%162.660%243.990%

Prices and distances require current market data. Open the workspace for market information and your personal tools.

Open in workspace ↗

Observation calendars

Coupon observations · 24
ObservationLevel (% of strike)Payment
Nov 17, 202560%Nov 24, 2025
Dec 17, 202560%Dec 24, 2025
Jan 19, 202660%Jan 26, 2026
Feb 17, 202660%Feb 24, 2026
Mar 17, 202660%Mar 24, 2026
Apr 17, 202660%Apr 24, 2026
May 18, 202660%May 26, 2026
Jun 17, 202660%Jun 25, 2026
Jul 17, 202660%Jul 24, 2026
Aug 17, 202660%Aug 24, 2026
Sep 17, 202660%Sep 24, 2026
Oct 19, 202660%Oct 26, 2026
Nov 17, 202660%Nov 24, 2026
Dec 17, 202660%Dec 24, 2026
Jan 18, 202760%Jan 25, 2027
Feb 17, 202760%Feb 24, 2027
Mar 17, 202760%Mar 24, 2027
Apr 19, 202760%Apr 26, 2027
May 17, 202760%May 24, 2027
Jun 17, 202760%Jun 24, 2027
Jul 19, 202760%Jul 26, 2027
Aug 17, 202760%Aug 24, 2027
Sep 17, 202760%Sep 24, 2027
Oct 18, 202760%Oct 25, 2027
Autocall observations · 19
ObservationLevel (% of strike)Payment
Apr 17, 2026100%Apr 24, 2026
May 18, 2026100%May 26, 2026
Jun 17, 2026100%Jun 25, 2026
Jul 17, 202695%Jul 24, 2026
Aug 17, 202695%Aug 24, 2026
Sep 17, 202695%Sep 24, 2026
Oct 19, 202690%Oct 26, 2026
Nov 17, 202690%Nov 24, 2026
Dec 17, 202690%Dec 24, 2026
Jan 18, 202785%Jan 25, 2027
Feb 17, 202785%Feb 24, 2027
Mar 17, 202785%Mar 24, 2027
Apr 19, 202780%Apr 26, 2027
May 17, 202780%May 24, 2027
Jun 17, 202780%Jun 24, 2027
Jul 19, 202775%Jul 26, 2027
Aug 17, 202775%Aug 24, 2027
Sep 17, 202775%Sep 24, 2027
Oct 18, 202760%Not available