Open in workspace ↗
CitigroupClassicEURActive

XS2770634926 · Citigroup

EUR 60M COBA Memory ENI.MI-ISP.MI ( Cpn: 9.60%)

Intesa Sanpaolo / Eni

Coupon per period0.8%Monthly
Capital barrier65%At maturity
ObservationNov 23, 2026Coupon observations
MaturityOct 29, 2029Payment

How to read this structure

On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (65% of its initial level).

The next published autocall level is 90% of the initial levels. Automatic redemption depends on every underlying being at or above its applicable level on the observation date. Later levels and dates are listed in the calendar.

These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.

Underlyings and levels

UnderlyingStrikeCapital barrierCoupon barrierAutocall
Intesa SanpaoloISP · EUR3.96452.576965%2.576965%3.568190%
EniENI · EUR14.2569.266465%9.266465%12.830490%

Prices and distances require current market data. Open the workspace for market information and your personal tools.

Open in workspace ↗

Observation calendars

Coupon observations · 61
ObservationLevel (% of strike)Payment
Oct 22, 202465%Oct 29, 2029
Nov 21, 202465%Nov 28, 2024
Dec 23, 202465%Jan 2, 2025
Jan 21, 202565%Jan 28, 2025
Feb 21, 202565%Feb 28, 2025
Mar 21, 202565%Mar 28, 2025
Apr 22, 202565%Apr 29, 2025
May 21, 202565%May 28, 2025
Jun 23, 202565%Jun 30, 2025
Jul 21, 202565%Jul 28, 2025
Aug 21, 202565%Aug 28, 2025
Sep 22, 202565%Sep 29, 2025
Oct 21, 202565%Oct 28, 2025
Nov 21, 202565%Nov 28, 2025
Dec 22, 202565%Dec 31, 2025
Jan 21, 202665%Jan 28, 2026
Feb 23, 202665%Mar 2, 2026
Mar 23, 202665%Mar 30, 2026
Apr 21, 202665%Apr 28, 2026
May 21, 202665%May 28, 2026
Jun 22, 202665%Jun 29, 2026
Jul 21, 202665%Jul 28, 2026
Aug 21, 202665%Aug 28, 2026
Sep 21, 202665%Sep 28, 2026
Oct 21, 202665%Oct 28, 2026
Nov 23, 202665%Nov 30, 2026
Dec 21, 202665%Dec 29, 2026
Jan 21, 202765%Jan 28, 2027
Feb 22, 202765%Mar 1, 2027
Mar 22, 202765%Mar 31, 2027
Apr 21, 202765%Apr 28, 2027
May 21, 202765%May 28, 2027
Jun 21, 202765%Jun 28, 2027
Jul 21, 202765%Jul 28, 2027
Aug 23, 202765%Aug 30, 2027
Sep 21, 202765%Sep 28, 2027
Oct 21, 202765%Oct 28, 2027
Nov 22, 202765%Nov 29, 2027
Dec 21, 202765%Dec 28, 2027
Jan 21, 202865%Jan 28, 2028
Feb 21, 202865%Feb 28, 2028
Mar 21, 202865%Mar 28, 2028
Apr 21, 202865%Apr 28, 2028
May 22, 202865%May 29, 2028
Jun 21, 202865%Jun 28, 2028
Jul 21, 202865%Jul 28, 2028
Aug 21, 202865%Aug 28, 2028
Sep 21, 202865%Sep 28, 2028
Oct 23, 202865%Oct 30, 2028
Nov 21, 202865%Nov 28, 2028
Dec 21, 202865%Jan 2, 2029
Jan 22, 202965%Jan 29, 2029
Feb 21, 202965%Feb 28, 2029
Mar 21, 202965%Mar 28, 2029
Apr 23, 202965%Apr 30, 2029
May 21, 202965%May 28, 2029
Jun 21, 202965%Jun 28, 2029
Jul 23, 202965%Jul 30, 2029
Aug 21, 202965%Aug 28, 2029
Sep 21, 202965%Sep 28, 2029
Oct 22, 202965%Oct 29, 2029
Autocall observations · 51
ObservationLevel (% of strike)Payment
Jul 21, 2025100%Jul 28, 2025
Aug 21, 2025100%Aug 28, 2025
Sep 22, 2025100%Sep 29, 2025
Oct 21, 2025100%Oct 28, 2025
Nov 21, 2025100%Nov 28, 2025
Dec 22, 2025100%Dec 31, 2025
Jan 21, 202695%Jan 28, 2026
Feb 23, 202695%Mar 2, 2026
Mar 23, 202695%Mar 30, 2026
Apr 21, 202695%Apr 28, 2026
May 21, 202695%May 28, 2026
Jun 22, 202695%Jun 29, 2026
Jul 21, 202690%Jul 28, 2026
Aug 21, 202690%Aug 28, 2026
Sep 21, 202690%Sep 28, 2026
Oct 21, 202690%Oct 28, 2026
Nov 23, 202690%Nov 30, 2026
Dec 21, 202690%Dec 29, 2026
Jan 21, 202785%Jan 28, 2027
Feb 22, 202785%Mar 1, 2027
Mar 22, 202785%Mar 31, 2027
Apr 21, 202785%Not available
May 21, 202785%May 28, 2027
Jun 21, 202785%Jun 28, 2027
Jul 21, 202780%Jul 28, 2027
Aug 23, 202780%Aug 30, 2027
Sep 21, 202780%Sep 28, 2027
Oct 21, 202780%Oct 28, 2027
Nov 22, 202780%Nov 29, 2027
Dec 21, 202780%Dec 28, 2027
Jan 21, 202875%Jan 28, 2028
Feb 21, 202875%Feb 28, 2028
Mar 21, 202875%Mar 28, 2028
Apr 21, 202875%Apr 28, 2028
May 22, 202875%May 29, 2028
Jun 21, 202875%Jun 28, 2028
Jul 21, 202870%Jul 28, 2028
Aug 21, 202870%Aug 28, 2028
Sep 21, 202870%Sep 28, 2028
Oct 23, 202870%Oct 30, 2028
Nov 21, 202870%Nov 28, 2028
Dec 21, 202870%Jan 2, 2029
Jan 22, 202965%Jan 29, 2029
Feb 21, 202965%Feb 28, 2029
Mar 21, 202965%Mar 28, 2029
Apr 23, 202965%Apr 30, 2029
May 21, 202965%May 28, 2029
Jun 21, 202965%Jun 28, 2029
Jul 23, 202965%Jul 30, 2029
Aug 21, 202965%Not available
Sep 21, 202965%Sep 28, 2029