CitigroupClassicEURActive
XS2623600595 · Citigroup
EUR 60M FCA .IXENI088-.IXISP019-.IXSTL134-.IXUCG099 ( Cpn: 8.40%)
Coupon per period0.7%Monthly
Capital barrier50%At maturity
ObservationNot availableCoupon observations
MaturityJul 18, 2028Payment
How to read this structure
The next published autocall level is 100% of the initial levels. Automatic redemption depends on every underlying being at or above its applicable level on the observation date. Later levels and dates are listed in the calendar.
These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| iSTOXX Single Stock on Stellantis GR Decrement 1.34 Price EURIXSTL134 · EUR | 15.92 | 7.9650% | Not available | 15.92100% |
| iSTOXX ISP GR Decrement 0.197 Price EURIXISP019 · EUR | 2.34 | 1.1750% | Not available | 2.34100% |
| iSTOXX Single Stock on Eni GR Decrement 0.88 Price EURIXENI088 · EUR | 13.03 | 6.51550% | Not available | 13.03100% |
| iSTOXX Single Stock on Unicredit GR Decrement 0.99 Price EURIXUCG099 · EUR | 21.06 | 10.5350% | Not available | 21.06100% |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 60
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Aug 18, 2023 | Not available | Aug 18, 2023 |
| Sep 18, 2023 | Not available | Sep 18, 2023 |
| Oct 18, 2023 | Not available | Oct 18, 2023 |
| Nov 20, 2023 | Not available | Nov 20, 2023 |
| Dec 18, 2023 | Not available | Dec 18, 2023 |
| Jan 19, 2024 | Not available | Jan 19, 2024 |
| Feb 20, 2024 | Not available | Feb 20, 2024 |
| Mar 18, 2024 | Not available | Mar 18, 2024 |
| Apr 18, 2024 | Not available | Apr 18, 2024 |
| May 20, 2024 | Not available | May 20, 2024 |
| Jun 18, 2024 | Not available | Jun 18, 2024 |
| Jul 18, 2024 | Not available | Jul 18, 2024 |
| Aug 19, 2024 | Not available | Aug 19, 2024 |
| Sep 18, 2024 | Not available | Sep 18, 2024 |
| Oct 21, 2024 | Not available | Oct 21, 2024 |
| Nov 18, 2024 | Not available | Nov 18, 2024 |
| Dec 18, 2024 | Not available | Dec 18, 2024 |
| Jan 21, 2025 | Not available | Jan 21, 2025 |
| Feb 19, 2025 | Not available | Feb 19, 2025 |
| Mar 18, 2025 | Not available | Mar 18, 2025 |
| Apr 22, 2025 | Not available | Apr 22, 2025 |
| May 19, 2025 | Not available | May 19, 2025 |
| Jun 18, 2025 | Not available | Jun 18, 2025 |
| Jul 18, 2025 | Not available | Jul 18, 2025 |
| Aug 18, 2025 | Not available | Aug 18, 2025 |
| Sep 18, 2025 | Not available | Sep 18, 2025 |
| Oct 20, 2025 | Not available | Oct 20, 2025 |
| Nov 18, 2025 | Not available | Nov 18, 2025 |
| Dec 18, 2025 | Not available | Dec 18, 2025 |
| Jan 20, 2026 | Not available | Jan 20, 2026 |
| Feb 19, 2026 | Not available | Feb 19, 2026 |
| Mar 18, 2026 | Not available | Mar 18, 2026 |
| Apr 20, 2026 | Not available | Apr 20, 2026 |
| May 18, 2026 | Not available | May 18, 2026 |
| Jun 18, 2026 | Not available | Jun 18, 2026 |
| Jul 20, 2026 | Not available | Jul 20, 2026 |
| Aug 18, 2026 | Not available | Aug 18, 2026 |
| Sep 18, 2026 | Not available | Sep 18, 2026 |
| Oct 19, 2026 | Not available | Oct 19, 2026 |
| Nov 18, 2026 | Not available | Nov 18, 2026 |
| Dec 18, 2026 | Not available | Dec 18, 2026 |
| Jan 19, 2027 | Not available | Jan 19, 2027 |
| Feb 19, 2027 | Not available | Feb 19, 2027 |
| Mar 18, 2027 | Not available | Mar 18, 2027 |
| Apr 19, 2027 | Not available | Apr 19, 2027 |
| May 18, 2027 | Not available | May 18, 2027 |
| Jun 18, 2027 | Not available | Jun 18, 2027 |
| Jul 19, 2027 | Not available | Jul 19, 2027 |
| Aug 18, 2027 | Not available | Aug 18, 2027 |
| Sep 20, 2027 | Not available | Sep 20, 2027 |
| Oct 18, 2027 | Not available | Oct 18, 2027 |
| Nov 18, 2027 | Not available | Nov 18, 2027 |
| Dec 20, 2027 | Not available | Dec 20, 2027 |
| Jan 19, 2028 | Not available | Jan 19, 2028 |
| Feb 18, 2028 | Not available | Feb 18, 2028 |
| Mar 20, 2028 | Not available | Mar 20, 2028 |
| Apr 20, 2028 | Not available | Apr 20, 2028 |
| May 18, 2028 | Not available | May 18, 2028 |
| Jun 20, 2028 | Not available | Jun 20, 2028 |
| Jul 18, 2028 | Not available | Jul 18, 2028 |
Autocall observations · 55
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Jan 11, 2024 | 100% | Jan 19, 2024 |
| Feb 12, 2024 | 100% | Feb 20, 2024 |
| Mar 11, 2024 | 100% | Mar 18, 2024 |
| Apr 11, 2024 | 100% | Apr 18, 2024 |
| May 13, 2024 | 100% | May 20, 2024 |
| Jun 11, 2024 | 100% | Jun 18, 2024 |
| Jul 11, 2024 | 100% | Jul 18, 2024 |
| Aug 12, 2024 | 100% | Aug 19, 2024 |
| Sep 11, 2024 | 100% | Sep 18, 2024 |
| Oct 11, 2024 | 100% | Oct 21, 2024 |
| Nov 11, 2024 | 100% | Nov 18, 2024 |
| Dec 11, 2024 | 100% | Dec 18, 2024 |
| Jan 13, 2025 | 100% | Jan 21, 2025 |
| Feb 11, 2025 | 100% | Feb 19, 2025 |
| Mar 11, 2025 | 100% | Mar 18, 2025 |
| Apr 11, 2025 | 100% | Apr 22, 2025 |
| May 12, 2025 | 100% | May 19, 2025 |
| Jun 11, 2025 | 100% | Jun 18, 2025 |
| Jul 11, 2025 | 100% | Jul 18, 2025 |
| Aug 11, 2025 | 100% | Aug 18, 2025 |
| Sep 11, 2025 | 100% | Sep 18, 2025 |
| Oct 13, 2025 | 100% | Oct 20, 2025 |
| Nov 11, 2025 | 100% | Nov 18, 2025 |
| Dec 11, 2025 | 100% | Dec 18, 2025 |
| Jan 12, 2026 | 100% | Jan 20, 2026 |
| Feb 11, 2026 | 100% | Feb 19, 2026 |
| Mar 11, 2026 | 100% | Mar 18, 2026 |
| Apr 13, 2026 | 100% | Apr 20, 2026 |
| May 11, 2026 | 100% | May 18, 2026 |
| Jun 11, 2026 | 100% | Jun 18, 2026 |
| Jul 13, 2026 | 100% | Jul 20, 2026 |
| Aug 11, 2026 | 100% | Aug 18, 2026 |
| Sep 11, 2026 | 100% | Sep 18, 2026 |
| Oct 12, 2026 | 100% | Oct 19, 2026 |
| Nov 11, 2026 | 100% | Nov 18, 2026 |
| Dec 11, 2026 | 100% | Dec 18, 2026 |
| Jan 11, 2027 | 100% | Jan 19, 2027 |
| Feb 11, 2027 | 100% | Feb 19, 2027 |
| Mar 11, 2027 | 100% | Mar 18, 2027 |
| Apr 12, 2027 | 100% | Apr 19, 2027 |
| May 11, 2027 | 100% | May 18, 2027 |
| Jun 11, 2027 | 100% | Jun 18, 2027 |
| Jul 12, 2027 | 100% | Jul 19, 2027 |
| Aug 11, 2027 | 100% | Aug 18, 2027 |
| Sep 13, 2027 | 100% | Sep 20, 2027 |
| Oct 11, 2027 | 100% | Oct 18, 2027 |
| Nov 11, 2027 | 100% | Nov 18, 2027 |
| Dec 13, 2027 | 100% | Dec 20, 2027 |
| Jan 11, 2028 | 100% | Jan 19, 2028 |
| Feb 11, 2028 | 100% | Feb 18, 2028 |
| Mar 13, 2028 | 100% | Mar 20, 2028 |
| Apr 11, 2028 | 100% | Apr 20, 2028 |
| May 11, 2028 | 100% | May 18, 2028 |
| Jun 12, 2028 | 100% | Jun 20, 2028 |
| Jul 11, 2028 | 100% | Not available |