Open in workspace ↗
CitigroupClassicEURActive

XS2623600595 · Citigroup

EUR 60M FCA .IXENI088-.IXISP019-.IXSTL134-.IXUCG099 ( Cpn: 8.40%)

iSTOXX Single Stock on Stellantis GR Decrement 1.34 Price EUR / iSTOXX ISP GR Decrement 0.197 Price EUR / iSTOXX Single Stock on Eni GR Decrement 0.88 Price EUR / iSTOXX Single Stock on Unicredit GR Decrement 0.99 Price EUR

Coupon per period0.7%Monthly
Capital barrier50%At maturity
ObservationNot availableCoupon observations
MaturityJul 18, 2028Payment

How to read this structure

The next published autocall level is 100% of the initial levels. Automatic redemption depends on every underlying being at or above its applicable level on the observation date. Later levels and dates are listed in the calendar.

These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.

Underlyings and levels

UnderlyingStrikeCapital barrierCoupon barrierAutocall
iSTOXX Single Stock on Stellantis GR Decrement 1.34 Price EURIXSTL134 · EUR15.927.9650%Not available15.92100%
iSTOXX ISP GR Decrement 0.197 Price EURIXISP019 · EUR2.341.1750%Not available2.34100%
iSTOXX Single Stock on Eni GR Decrement 0.88 Price EURIXENI088 · EUR13.036.51550%Not available13.03100%
iSTOXX Single Stock on Unicredit GR Decrement 0.99 Price EURIXUCG099 · EUR21.0610.5350%Not available21.06100%

Prices and distances require current market data. Open the workspace for market information and your personal tools.

Open in workspace ↗

Observation calendars

Coupon observations · 60
ObservationLevel (% of strike)Payment
Aug 18, 2023Not availableAug 18, 2023
Sep 18, 2023Not availableSep 18, 2023
Oct 18, 2023Not availableOct 18, 2023
Nov 20, 2023Not availableNov 20, 2023
Dec 18, 2023Not availableDec 18, 2023
Jan 19, 2024Not availableJan 19, 2024
Feb 20, 2024Not availableFeb 20, 2024
Mar 18, 2024Not availableMar 18, 2024
Apr 18, 2024Not availableApr 18, 2024
May 20, 2024Not availableMay 20, 2024
Jun 18, 2024Not availableJun 18, 2024
Jul 18, 2024Not availableJul 18, 2024
Aug 19, 2024Not availableAug 19, 2024
Sep 18, 2024Not availableSep 18, 2024
Oct 21, 2024Not availableOct 21, 2024
Nov 18, 2024Not availableNov 18, 2024
Dec 18, 2024Not availableDec 18, 2024
Jan 21, 2025Not availableJan 21, 2025
Feb 19, 2025Not availableFeb 19, 2025
Mar 18, 2025Not availableMar 18, 2025
Apr 22, 2025Not availableApr 22, 2025
May 19, 2025Not availableMay 19, 2025
Jun 18, 2025Not availableJun 18, 2025
Jul 18, 2025Not availableJul 18, 2025
Aug 18, 2025Not availableAug 18, 2025
Sep 18, 2025Not availableSep 18, 2025
Oct 20, 2025Not availableOct 20, 2025
Nov 18, 2025Not availableNov 18, 2025
Dec 18, 2025Not availableDec 18, 2025
Jan 20, 2026Not availableJan 20, 2026
Feb 19, 2026Not availableFeb 19, 2026
Mar 18, 2026Not availableMar 18, 2026
Apr 20, 2026Not availableApr 20, 2026
May 18, 2026Not availableMay 18, 2026
Jun 18, 2026Not availableJun 18, 2026
Jul 20, 2026Not availableJul 20, 2026
Aug 18, 2026Not availableAug 18, 2026
Sep 18, 2026Not availableSep 18, 2026
Oct 19, 2026Not availableOct 19, 2026
Nov 18, 2026Not availableNov 18, 2026
Dec 18, 2026Not availableDec 18, 2026
Jan 19, 2027Not availableJan 19, 2027
Feb 19, 2027Not availableFeb 19, 2027
Mar 18, 2027Not availableMar 18, 2027
Apr 19, 2027Not availableApr 19, 2027
May 18, 2027Not availableMay 18, 2027
Jun 18, 2027Not availableJun 18, 2027
Jul 19, 2027Not availableJul 19, 2027
Aug 18, 2027Not availableAug 18, 2027
Sep 20, 2027Not availableSep 20, 2027
Oct 18, 2027Not availableOct 18, 2027
Nov 18, 2027Not availableNov 18, 2027
Dec 20, 2027Not availableDec 20, 2027
Jan 19, 2028Not availableJan 19, 2028
Feb 18, 2028Not availableFeb 18, 2028
Mar 20, 2028Not availableMar 20, 2028
Apr 20, 2028Not availableApr 20, 2028
May 18, 2028Not availableMay 18, 2028
Jun 20, 2028Not availableJun 20, 2028
Jul 18, 2028Not availableJul 18, 2028
Autocall observations · 55
ObservationLevel (% of strike)Payment
Jan 11, 2024100%Jan 19, 2024
Feb 12, 2024100%Feb 20, 2024
Mar 11, 2024100%Mar 18, 2024
Apr 11, 2024100%Apr 18, 2024
May 13, 2024100%May 20, 2024
Jun 11, 2024100%Jun 18, 2024
Jul 11, 2024100%Jul 18, 2024
Aug 12, 2024100%Aug 19, 2024
Sep 11, 2024100%Sep 18, 2024
Oct 11, 2024100%Oct 21, 2024
Nov 11, 2024100%Nov 18, 2024
Dec 11, 2024100%Dec 18, 2024
Jan 13, 2025100%Jan 21, 2025
Feb 11, 2025100%Feb 19, 2025
Mar 11, 2025100%Mar 18, 2025
Apr 11, 2025100%Apr 22, 2025
May 12, 2025100%May 19, 2025
Jun 11, 2025100%Jun 18, 2025
Jul 11, 2025100%Jul 18, 2025
Aug 11, 2025100%Aug 18, 2025
Sep 11, 2025100%Sep 18, 2025
Oct 13, 2025100%Oct 20, 2025
Nov 11, 2025100%Nov 18, 2025
Dec 11, 2025100%Dec 18, 2025
Jan 12, 2026100%Jan 20, 2026
Feb 11, 2026100%Feb 19, 2026
Mar 11, 2026100%Mar 18, 2026
Apr 13, 2026100%Apr 20, 2026
May 11, 2026100%May 18, 2026
Jun 11, 2026100%Jun 18, 2026
Jul 13, 2026100%Jul 20, 2026
Aug 11, 2026100%Aug 18, 2026
Sep 11, 2026100%Sep 18, 2026
Oct 12, 2026100%Oct 19, 2026
Nov 11, 2026100%Nov 18, 2026
Dec 11, 2026100%Dec 18, 2026
Jan 11, 2027100%Jan 19, 2027
Feb 11, 2027100%Feb 19, 2027
Mar 11, 2027100%Mar 18, 2027
Apr 12, 2027100%Apr 19, 2027
May 11, 2027100%May 18, 2027
Jun 11, 2027100%Jun 18, 2027
Jul 12, 2027100%Jul 19, 2027
Aug 11, 2027100%Aug 18, 2027
Sep 13, 2027100%Sep 20, 2027
Oct 11, 2027100%Oct 18, 2027
Nov 11, 2027100%Nov 18, 2027
Dec 13, 2027100%Dec 20, 2027
Jan 11, 2028100%Jan 19, 2028
Feb 11, 2028100%Feb 18, 2028
Mar 13, 2028100%Mar 20, 2028
Apr 11, 2028100%Apr 20, 2028
May 11, 2028100%May 18, 2028
Jun 12, 2028100%Jun 20, 2028
Jul 11, 2028100%Not available