CitigroupClassicEURActive
XS2544216695 · Citigroup
EUR 60M COBA MEMORY .IXBBV034-.IXCS169-.IXISP019-.IXUBS05 ( Cpn: 9.00%)
Coupon per period0.75%Monthly
Capital barrier40%At maturity
ObservationNov 9, 2026Coupon observations
MaturityFeb 16, 2028Payment
How to read this structure
On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (50% of its initial level).
The next published autocall level is 100% of the initial levels. Automatic redemption depends on every underlying being at or above its applicable level on the observation date. Later levels and dates are listed in the calendar.
These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| iSTOXX UBSG GR Decrement 0.55 Price CHFIXUBS05 · CHF | 19.57 | 7.82840% | 9.78550% | 19.57100% |
| iSTOXX Single Stock on BBVA GR Decrement 0.34 Price EURIXBBV034 · EUR | 6.76 | 2.70440% | 3.3850% | 6.76100% |
| iSTOXX Single Stock on AXA GR Decrement 1.69 Price EURIXCS169 · EUR | 28.15 | 11.2640% | 14.07550% | 28.15100% |
| iSTOXX ISP GR Decrement 0.197 Price EURIXISP019 · EUR | 2.45 | 0.9840% | 1.22550% | 2.45100% |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 60
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Mar 9, 2023 | 50% | Mar 16, 2023 |
| Apr 11, 2023 | 50% | Apr 18, 2023 |
| May 9, 2023 | 50% | May 16, 2023 |
| Jun 9, 2023 | 50% | Jun 16, 2023 |
| Jul 10, 2023 | 50% | Jul 17, 2023 |
| Aug 9, 2023 | 50% | Aug 16, 2023 |
| Sep 11, 2023 | 50% | Sep 18, 2023 |
| Oct 9, 2023 | 50% | Oct 16, 2023 |
| Nov 9, 2023 | 50% | Nov 16, 2023 |
| Dec 11, 2023 | 50% | Dec 18, 2023 |
| Jan 9, 2024 | 50% | Jan 17, 2024 |
| Feb 9, 2024 | 50% | Feb 16, 2024 |
| Mar 11, 2024 | 50% | Mar 18, 2024 |
| Apr 9, 2024 | 50% | Apr 16, 2024 |
| May 10, 2024 | 50% | May 17, 2024 |
| Jun 10, 2024 | 50% | Jun 17, 2024 |
| Jul 9, 2024 | 50% | Jul 16, 2024 |
| Aug 9, 2024 | 50% | Aug 16, 2024 |
| Sep 9, 2024 | 50% | Sep 16, 2024 |
| Oct 9, 2024 | 50% | Oct 17, 2024 |
| Nov 11, 2024 | 50% | Nov 18, 2024 |
| Dec 9, 2024 | 50% | Dec 16, 2024 |
| Jan 9, 2025 | 50% | Jan 16, 2025 |
| Feb 10, 2025 | 50% | Feb 18, 2025 |
| Mar 10, 2025 | 50% | Mar 17, 2025 |
| Apr 9, 2025 | 50% | Apr 16, 2025 |
| May 9, 2025 | 50% | May 16, 2025 |
| Jun 10, 2025 | 50% | Jun 17, 2025 |
| Jul 9, 2025 | 50% | Jul 16, 2025 |
| Aug 11, 2025 | 50% | Aug 18, 2025 |
| Sep 9, 2025 | 50% | Sep 16, 2025 |
| Oct 9, 2025 | 50% | Oct 17, 2025 |
| Nov 10, 2025 | 50% | Nov 18, 2025 |
| Dec 9, 2025 | 50% | Dec 16, 2025 |
| Jan 9, 2026 | 50% | Jan 16, 2026 |
| Feb 9, 2026 | 50% | Feb 17, 2026 |
| Mar 9, 2026 | 50% | Mar 16, 2026 |
| Apr 9, 2026 | 50% | Apr 16, 2026 |
| May 11, 2026 | 50% | May 18, 2026 |
| Jun 9, 2026 | 50% | Jun 16, 2026 |
| Jul 9, 2026 | 50% | Jul 16, 2026 |
| Aug 10, 2026 | 50% | Aug 17, 2026 |
| Sep 9, 2026 | 50% | Sep 16, 2026 |
| Oct 9, 2026 | 50% | Oct 19, 2026 |
| Nov 9, 2026 | 50% | Nov 17, 2026 |
| Dec 9, 2026 | 50% | Dec 16, 2026 |
| Jan 11, 2027 | 50% | Jan 19, 2027 |
| Feb 9, 2027 | 50% | Feb 17, 2027 |
| Mar 9, 2027 | 50% | Mar 16, 2027 |
| Apr 9, 2027 | 50% | Apr 16, 2027 |
| May 10, 2027 | 50% | May 17, 2027 |
| Jun 9, 2027 | 50% | Jun 16, 2027 |
| Jul 9, 2027 | 50% | Jul 16, 2027 |
| Aug 9, 2027 | 50% | Aug 16, 2027 |
| Sep 9, 2027 | 50% | Sep 16, 2027 |
| Oct 11, 2027 | 50% | Oct 18, 2027 |
| Nov 9, 2027 | 50% | Nov 17, 2027 |
| Dec 9, 2027 | 50% | Dec 16, 2027 |
| Jan 10, 2028 | 50% | Jan 18, 2028 |
| Feb 9, 2028 | 50% | Feb 16, 2028 |
Autocall observations · 51
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Nov 9, 2023 | 100% | Nov 16, 2023 |
| Dec 11, 2023 | 100% | Dec 18, 2023 |
| Jan 9, 2024 | 100% | Jan 17, 2024 |
| Feb 9, 2024 | 100% | Feb 16, 2024 |
| Mar 11, 2024 | 100% | Mar 18, 2024 |
| Apr 9, 2024 | 100% | Apr 16, 2024 |
| May 10, 2024 | 100% | May 17, 2024 |
| Jun 10, 2024 | 100% | Jun 17, 2024 |
| Jul 9, 2024 | 100% | Jul 16, 2024 |
| Aug 9, 2024 | 100% | Aug 16, 2024 |
| Sep 9, 2024 | 100% | Sep 16, 2024 |
| Oct 9, 2024 | 100% | Oct 17, 2024 |
| Nov 11, 2024 | 100% | Nov 18, 2024 |
| Dec 9, 2024 | 100% | Dec 16, 2024 |
| Jan 9, 2025 | 100% | Jan 16, 2025 |
| Feb 10, 2025 | 100% | Feb 18, 2025 |
| Mar 10, 2025 | 100% | Mar 17, 2025 |
| Apr 9, 2025 | 100% | Apr 16, 2025 |
| May 9, 2025 | 100% | May 16, 2025 |
| Jun 10, 2025 | 100% | Jun 17, 2025 |
| Jul 9, 2025 | 100% | Jul 16, 2025 |
| Aug 11, 2025 | 100% | Aug 18, 2025 |
| Sep 9, 2025 | 100% | Sep 16, 2025 |
| Oct 9, 2025 | 100% | Oct 17, 2025 |
| Nov 10, 2025 | 100% | Nov 18, 2025 |
| Dec 9, 2025 | 100% | Dec 16, 2025 |
| Jan 9, 2026 | 100% | Jan 16, 2026 |
| Feb 9, 2026 | 100% | Feb 17, 2026 |
| Mar 9, 2026 | 100% | Mar 16, 2026 |
| Apr 9, 2026 | 100% | Apr 16, 2026 |
| May 11, 2026 | 100% | May 18, 2026 |
| Jun 9, 2026 | 100% | Jun 16, 2026 |
| Jul 9, 2026 | 100% | Jul 16, 2026 |
| Aug 10, 2026 | 100% | Aug 17, 2026 |
| Sep 9, 2026 | 100% | Sep 16, 2026 |
| Oct 9, 2026 | 100% | Oct 19, 2026 |
| Nov 9, 2026 | 100% | Nov 17, 2026 |
| Dec 9, 2026 | 100% | Dec 16, 2026 |
| Jan 11, 2027 | 100% | Jan 19, 2027 |
| Feb 9, 2027 | 100% | Feb 17, 2027 |
| Mar 9, 2027 | 100% | Mar 16, 2027 |
| Apr 9, 2027 | 100% | Apr 16, 2027 |
| May 10, 2027 | 100% | May 17, 2027 |
| Jun 9, 2027 | 100% | Jun 16, 2027 |
| Jul 9, 2027 | 100% | Jul 16, 2027 |
| Aug 9, 2027 | 100% | Aug 16, 2027 |
| Sep 9, 2027 | 100% | Sep 16, 2027 |
| Oct 11, 2027 | 100% | Oct 18, 2027 |
| Nov 9, 2027 | 100% | Nov 17, 2027 |
| Dec 9, 2027 | 100% | Dec 16, 2027 |
| Jan 10, 2028 | 100% | Jan 18, 2028 |