CitigroupClassicEURActive
XS2544209211 · Citigroup
EUR 60M COBA Memory .IXACA086-.IXGLE208-.IXISP019-.IXUCG048 ( Cpn: 13.20%)
Coupon per period1.1%Monthly
Capital barrier50%At maturity
ObservationNov 9, 2026Coupon observations
MaturityMar 15, 2028Payment
How to read this structure
On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (50% of its initial level).
The next published autocall level is 90% of the initial levels. Automatic redemption depends on every underlying being at or above its applicable level on the observation date. Later levels and dates are listed in the calendar.
These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| iSTOXX Single Stock on Credit Agricole GR Decrement 0.86 Price EURIXACA086 · EUR | 11.54 | 5.7750% | 5.7750% | 10.38690% |
| iSTOXX ISP GR Decrement 0.197 Price EURIXISP019 · EUR | 2.56 | 1.2850% | 1.2850% | 2.30490% |
| iSTOXX UCG GR Decrement 0.48 Price EURIXUCG048 · EUR | 18.97 | 9.48550% | 9.48550% | 17.07390% |
| iSTOXX Single Stock on Societe Generale GR Decrement 2.08 Price EURIXGLE208 · EUR | 26.53 | 13.26550% | 13.26550% | 23.87790% |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 60
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Apr 11, 2023 | 50% | Apr 18, 2023 |
| May 8, 2023 | 50% | May 15, 2023 |
| Jun 8, 2023 | 50% | Jun 15, 2023 |
| Jul 10, 2023 | 50% | Jul 17, 2023 |
| Aug 8, 2023 | 50% | Aug 15, 2023 |
| Sep 8, 2023 | 50% | Sep 15, 2023 |
| Oct 9, 2023 | 50% | Oct 16, 2023 |
| Nov 8, 2023 | 50% | Nov 15, 2023 |
| Dec 8, 2023 | 50% | Dec 15, 2023 |
| Jan 8, 2024 | 50% | Jan 16, 2024 |
| Feb 8, 2024 | 50% | Feb 15, 2024 |
| Mar 8, 2024 | 50% | Mar 15, 2024 |
| Apr 8, 2024 | 50% | Apr 15, 2024 |
| May 8, 2024 | 50% | May 15, 2024 |
| Jun 10, 2024 | 50% | Jun 17, 2024 |
| Jul 8, 2024 | 50% | Jul 15, 2024 |
| Aug 8, 2024 | 50% | Aug 15, 2024 |
| Sep 9, 2024 | 50% | Sep 16, 2024 |
| Oct 8, 2024 | 50% | Oct 16, 2024 |
| Nov 8, 2024 | 50% | Nov 18, 2024 |
| Dec 9, 2024 | 50% | Dec 16, 2024 |
| Jan 8, 2025 | 50% | Jan 15, 2025 |
| Feb 10, 2025 | 50% | Feb 18, 2025 |
| Mar 10, 2025 | 50% | Mar 17, 2025 |
| Apr 8, 2025 | 50% | Apr 15, 2025 |
| May 8, 2025 | 50% | May 15, 2025 |
| Jun 9, 2025 | 50% | Jun 16, 2025 |
| Jul 8, 2025 | 50% | Jul 15, 2025 |
| Aug 8, 2025 | 50% | Aug 15, 2025 |
| Sep 8, 2025 | 50% | Sep 15, 2025 |
| Oct 8, 2025 | 50% | Oct 16, 2025 |
| Nov 10, 2025 | 50% | Nov 18, 2025 |
| Dec 8, 2025 | 50% | Dec 15, 2025 |
| Jan 8, 2026 | 50% | Jan 15, 2026 |
| Feb 9, 2026 | 50% | Feb 17, 2026 |
| Mar 9, 2026 | 50% | Mar 16, 2026 |
| Apr 8, 2026 | 50% | Apr 15, 2026 |
| May 8, 2026 | 50% | May 15, 2026 |
| Jun 8, 2026 | 50% | Jun 15, 2026 |
| Jul 8, 2026 | 50% | Jul 15, 2026 |
| Aug 10, 2026 | 50% | Aug 17, 2026 |
| Sep 8, 2026 | 50% | Sep 15, 2026 |
| Oct 8, 2026 | 50% | Oct 16, 2026 |
| Nov 9, 2026 | 50% | Nov 17, 2026 |
| Dec 8, 2026 | 50% | Dec 15, 2026 |
| Jan 8, 2027 | 50% | Jan 15, 2027 |
| Feb 8, 2027 | 50% | Feb 16, 2027 |
| Mar 8, 2027 | 50% | Mar 15, 2027 |
| Apr 8, 2027 | 50% | Apr 15, 2027 |
| May 10, 2027 | 50% | May 17, 2027 |
| Jun 8, 2027 | 50% | Jun 15, 2027 |
| Jul 8, 2027 | 50% | Jul 15, 2027 |
| Aug 9, 2027 | 50% | Aug 16, 2027 |
| Sep 8, 2027 | 50% | Sep 15, 2027 |
| Oct 8, 2027 | 50% | Oct 18, 2027 |
| Nov 8, 2027 | 50% | Nov 16, 2027 |
| Dec 8, 2027 | 50% | Dec 15, 2027 |
| Jan 10, 2028 | 50% | Jan 18, 2028 |
| Feb 8, 2028 | 50% | Feb 15, 2028 |
| Mar 8, 2028 | 50% | Mar 15, 2028 |
Autocall observations · 48
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Mar 8, 2024 | 100% | Mar 15, 2024 |
| Apr 8, 2024 | 100% | Apr 15, 2024 |
| May 8, 2024 | 100% | May 15, 2024 |
| Jun 10, 2024 | 100% | Jun 17, 2024 |
| Jul 8, 2024 | 100% | Jul 15, 2024 |
| Aug 8, 2024 | 100% | Aug 15, 2024 |
| Sep 9, 2024 | 100% | Sep 16, 2024 |
| Oct 8, 2024 | 100% | Oct 16, 2024 |
| Nov 8, 2024 | 100% | Nov 18, 2024 |
| Dec 9, 2024 | 100% | Dec 16, 2024 |
| Jan 8, 2025 | 100% | Jan 15, 2025 |
| Feb 10, 2025 | 100% | Feb 18, 2025 |
| Mar 10, 2025 | 95% | Mar 17, 2025 |
| Apr 8, 2025 | 95% | Apr 15, 2025 |
| May 8, 2025 | 95% | May 15, 2025 |
| Jun 9, 2025 | 95% | Jun 16, 2025 |
| Jul 8, 2025 | 95% | Jul 15, 2025 |
| Aug 8, 2025 | 95% | Aug 15, 2025 |
| Sep 8, 2025 | 95% | Sep 15, 2025 |
| Oct 8, 2025 | 95% | Oct 16, 2025 |
| Nov 10, 2025 | 95% | Not available |
| Dec 8, 2025 | 95% | Dec 15, 2025 |
| Jan 8, 2026 | 95% | Jan 15, 2026 |
| Feb 9, 2026 | 95% | Feb 17, 2026 |
| Mar 9, 2026 | 90% | Mar 16, 2026 |
| Apr 8, 2026 | 90% | Apr 15, 2026 |
| May 8, 2026 | 90% | May 15, 2026 |
| Jun 8, 2026 | 90% | Jun 15, 2026 |
| Jul 8, 2026 | 90% | Jul 15, 2026 |
| Aug 10, 2026 | 90% | Aug 17, 2026 |
| Sep 8, 2026 | 90% | Sep 15, 2026 |
| Oct 8, 2026 | 90% | Oct 16, 2026 |
| Nov 9, 2026 | 90% | Nov 17, 2026 |
| Dec 8, 2026 | 90% | Dec 15, 2026 |
| Jan 8, 2027 | 90% | Jan 15, 2027 |
| Feb 8, 2027 | 90% | Feb 16, 2027 |
| Mar 8, 2027 | 85% | Mar 15, 2027 |
| Apr 8, 2027 | 85% | Apr 15, 2027 |
| May 10, 2027 | 85% | May 17, 2027 |
| Jun 8, 2027 | 85% | Jun 15, 2027 |
| Jul 8, 2027 | 85% | Jul 15, 2027 |
| Aug 9, 2027 | 85% | Aug 16, 2027 |
| Sep 8, 2027 | 85% | Sep 15, 2027 |
| Oct 8, 2027 | 85% | Oct 18, 2027 |
| Nov 8, 2027 | 85% | Nov 16, 2027 |
| Dec 8, 2027 | 85% | Dec 15, 2027 |
| Jan 10, 2028 | 85% | Jan 18, 2028 |
| Feb 8, 2028 | 85% | Feb 15, 2028 |