DE000BE29G87 · Vontobel
Multi Cash Collect con Barriera
The maxi coupon is a separate payment. Its observation and payment dates are shown separately from any recurring coupons. Observation: Dec 7, 2026. Payment: Dec 14, 2026.
How to read this structure
On the coupon observation dates, the conditional payment requires every underlying to be at or above the published coupon barrier (20% of its initial level).
The next published autocall level is 100% of the initial levels. Automatic redemption depends on every underlying being at or above its applicable level on the observation date. Later levels and dates are listed in the calendar.
These conditions do not describe every feature of the final repayment. The official documents define the complete payoff, costs, issuer risk, and any exceptions.
Underlyings and levels
| Underlying | Strike | Capital barrier | Coupon barrier | Autocall |
|---|---|---|---|---|
| Banco BPMBAMI · EUR | 13.435 | 8.06160% | 2.68720% | 13.435100% |
| EnelENEL · EUR | 9.655 | 5.79360% | 1.93120% | 9.655100% |
| LeonardoLDO · EUR | 48.213 | 28.927860% | 9.642620% | 48.213100% |
| PrysmianPRY · EUR | 100.68 | 60.40860% | 20.13620% | 100.68100% |
Prices and distances require current market data. Open the workspace for market information and your personal tools.
Open in workspace ↗Observation calendars
Coupon observations · 60
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Dec 7, 2026 | 20% | Dec 14, 2026 |
| Jan 6, 2027 | 60% | Jan 13, 2027 |
| Feb 8, 2027 | 60% | Feb 15, 2027 |
| Mar 8, 2027 | 60% | Mar 15, 2027 |
| Apr 6, 2027 | 60% | Apr 13, 2027 |
| May 6, 2027 | 60% | May 13, 2027 |
| Jun 7, 2027 | 60% | Jun 14, 2027 |
| Jul 6, 2027 | 60% | Jul 13, 2027 |
| Aug 6, 2027 | 60% | Aug 13, 2027 |
| Sep 6, 2027 | 60% | Sep 13, 2027 |
| Oct 6, 2027 | 60% | Oct 13, 2027 |
| Nov 8, 2027 | 60% | Nov 15, 2027 |
| Dec 6, 2027 | 60% | Dec 13, 2027 |
| Jan 6, 2028 | 60% | Jan 13, 2028 |
| Feb 7, 2028 | 60% | Feb 14, 2028 |
| Mar 6, 2028 | 60% | Mar 13, 2028 |
| Apr 6, 2028 | 60% | Apr 13, 2028 |
| May 8, 2028 | 60% | May 15, 2028 |
| Jun 6, 2028 | 60% | Jun 13, 2028 |
| Jul 6, 2028 | 60% | Jul 13, 2028 |
| Aug 7, 2028 | 60% | Aug 14, 2028 |
| Sep 6, 2028 | 60% | Sep 13, 2028 |
| Oct 6, 2028 | 60% | Oct 13, 2028 |
| Nov 6, 2028 | 60% | Nov 13, 2028 |
| Dec 6, 2028 | 60% | Dec 13, 2028 |
| Jan 8, 2029 | 60% | Jan 15, 2029 |
| Feb 6, 2029 | 60% | Feb 13, 2029 |
| Mar 6, 2029 | 60% | Mar 13, 2029 |
| Apr 6, 2029 | 60% | Apr 13, 2029 |
| May 7, 2029 | 60% | May 14, 2029 |
| Jun 6, 2029 | 60% | Jun 13, 2029 |
| Jul 6, 2029 | 60% | Jul 13, 2029 |
| Aug 6, 2029 | 60% | Aug 13, 2029 |
| Sep 6, 2029 | 60% | Sep 13, 2029 |
| Oct 8, 2029 | 60% | Oct 15, 2029 |
| Nov 6, 2029 | 60% | Nov 13, 2029 |
| Dec 6, 2029 | 60% | Dec 13, 2029 |
| Jan 7, 2030 | 60% | Jan 14, 2030 |
| Feb 6, 2030 | 60% | Feb 13, 2030 |
| Mar 6, 2030 | 60% | Mar 13, 2030 |
| Apr 8, 2030 | 60% | Apr 15, 2030 |
| May 6, 2030 | 60% | May 13, 2030 |
| Jun 6, 2030 | 60% | Jun 13, 2030 |
| Jul 8, 2030 | 60% | Jul 15, 2030 |
| Aug 6, 2030 | 60% | Aug 13, 2030 |
| Sep 6, 2030 | 60% | Sep 13, 2030 |
| Oct 7, 2030 | 60% | Oct 14, 2030 |
| Nov 6, 2030 | 60% | Nov 13, 2030 |
| Dec 6, 2030 | 60% | Dec 13, 2030 |
| Jan 6, 2031 | 60% | Jan 13, 2031 |
| Feb 6, 2031 | 60% | Feb 13, 2031 |
| Mar 6, 2031 | 60% | Mar 13, 2031 |
| Apr 4, 2031 | 60% | Apr 15, 2031 |
| May 6, 2031 | 60% | May 13, 2031 |
| Jun 6, 2031 | 60% | Jun 13, 2031 |
| Jul 7, 2031 | 60% | Jul 14, 2031 |
| Aug 6, 2031 | 60% | Aug 13, 2031 |
| Sep 8, 2031 | 60% | Sep 15, 2031 |
| Oct 6, 2031 | 60% | Oct 13, 2031 |
| Nov 6, 2031 | 60% | Nov 13, 2031 |
Autocall observations · 46
| Observation | Level (% of strike) | Payment |
|---|---|---|
| Jan 6, 2028 | 100% | Not available |
| Feb 7, 2028 | 100% | Not available |
| Mar 6, 2028 | 100% | Not available |
| Apr 6, 2028 | 100% | Not available |
| May 8, 2028 | 100% | Not available |
| Jun 6, 2028 | 100% | Not available |
| Jul 6, 2028 | 100% | Not available |
| Aug 7, 2028 | 100% | Not available |
| Sep 6, 2028 | 100% | Not available |
| Oct 6, 2028 | 100% | Not available |
| Nov 6, 2028 | 100% | Not available |
| Dec 6, 2028 | 100% | Not available |
| Jan 8, 2029 | 100% | Not available |
| Feb 6, 2029 | 100% | Not available |
| Mar 6, 2029 | 100% | Not available |
| Apr 6, 2029 | 100% | Not available |
| May 7, 2029 | 100% | Not available |
| Jun 6, 2029 | 100% | Not available |
| Jul 6, 2029 | 100% | Not available |
| Aug 6, 2029 | 100% | Not available |
| Sep 6, 2029 | 100% | Not available |
| Oct 8, 2029 | 100% | Not available |
| Nov 6, 2029 | 100% | Not available |
| Dec 6, 2029 | 100% | Not available |
| Jan 7, 2030 | 100% | Not available |
| Feb 6, 2030 | 100% | Not available |
| Mar 6, 2030 | 100% | Not available |
| Apr 8, 2030 | 100% | Not available |
| May 6, 2030 | 100% | Not available |
| Jun 6, 2030 | 100% | Not available |
| Jul 8, 2030 | 100% | Not available |
| Aug 6, 2030 | 100% | Not available |
| Sep 6, 2030 | 100% | Not available |
| Oct 7, 2030 | 100% | Not available |
| Nov 6, 2030 | 100% | Not available |
| Dec 6, 2030 | 100% | Not available |
| Jan 6, 2031 | 100% | Not available |
| Feb 6, 2031 | 100% | Not available |
| Mar 6, 2031 | 100% | Not available |
| Apr 4, 2031 | 100% | Not available |
| May 6, 2031 | 100% | Not available |
| Jun 6, 2031 | 100% | Not available |
| Jul 7, 2031 | 100% | Not available |
| Aug 6, 2031 | 100% | Not available |
| Sep 8, 2031 | 100% | Not available |
| Oct 6, 2031 | 100% | Not available |